Partners and Donors
COLLECTIVE EFFORTS FOR A COMMON CAUSE
Partnerships are at the centre of all aspects of our work. Our partners include host governments, donors, the United Nations system, international financial institutions, bilateral agencies, municipalities, the private sector, foundations, civil society and the media.
UNDP benefits from its global presence in more than 177 countries to bring together actors from a variety of backgrounds to share expertise, explore joint ventures and develop solutions for global and national development challenges.
UNDP’s analysis and experience is highlighting where interventions are likely to have the greatest impact, while also ensuring that all action is adapted to each country’s context.
This includes fostering democratic governance for citizens’ participation in decision making, developing national capacities to expand employment opportunities and equal access to services for all and promoting better environmental protection.
The diversity of donors contributing to our programmes as well as the substantial resources channeled through UNDP programmes confirms once again the vote of confidence of the national government and the international and local community in UNDP’s role and effectiveness in the area of sustainable development.
DONORS, UN and UNDP CORE RESOURCES IN FYR MACEDONIA:
Donor | 2007 | 2008 | 2009 | 2010 | 2011 | Total per Donor |
Host Government | $1,500,000.00 | $3,200,000.00 | $4,000,000.00 | $4,500,000.00 | $4,680,000.00 | $17,880,000.00 |
UN/UNDP/GEF | $1,400,000.00 | $3,000,000.00 | $2,300,000.00 | $2,000,000.00 | $1,110,000.00 | $9,810,000.00 |
Norway | $1,400,000.00 | $1,000,000.00 | $850,000.00 | $250,000.00 | $800,000.00 | $4,300,000.00 |
Switzerland | $600,000.00 | $700,000.00 | $1,000,000.00 | $1,000,000.00 | $380,000.00 | $3,680,000.00 |
Netherlands | $10,000.00 | $800,000.00 | $1,800,000.00 | $400,000.00 | $600,000.00 | $3,610,000.00 |
Spain | | | $20,000.00 | $1,200,000.00 | $360,000.00 | $1,580,000.00 |
Austria | $510,000.00 | | | | | $510,000.00 |
SNV | $50,000.00 | $120,000.00 | $50,000.00 | | | $220,000.00 |
Japan | | $200,000.00 | | | | $200,000.00 |
Bulgaria | | | | | $55,000.00 | $55,000.00 |
USAID | | | | | $36,000.00 | $36,000.00 |
Totals per Annum | $5,470,000.00 | $9,020,000.00 | $10,020,000.00 | $9,350,000.00 | $8,021,000.00 | $41,881,000.00 |
These figures have been rounded up to the nearest.
TOTAL PROGRAMME DELIVERY
Total programme delivery in 2011 was US$ 8,256,000
Total programme delivery in 2010 was US$ 9,750,000
Total programme delivery in 2009 was US$ 9,755,000
Total programme delivery in 2008 was US$ 9,181,000
Total programme delivery in 2007 was US$ 5,363,000
|